Budget & Finance Committee (Operational)
Charge
The Budget and Finance Committee is responsible for making recommendations to the Executive Committee for the annual budget for each subsequent year and making recommendation on fiscal policies and procedures. This committee is also responsible for the review of budget performance and revision of the budget, if necessary. The Treasurer shall report on a periodic basis to the Committee. The Committee shall approve the Senate Investment Policy and shall approve investments.
Current Members
- Beth Smith, Treasurer, Chair
- Jane Patton, President
- Michelle Pilati, Vice President
- Wheeler North, Secretary
- Julie Adams, Executive Director
Meeting Dates
- Wednesday, April 6, 2011: Sacramento, CA
Past Meeting Minutes
Resources
| # | Title | Session | Year | Status |
|---|---|---|---|---|
| 05.17 | Program Evaluation | Spring | 1993 | Assigned |
| 05.01 | Transfer Services | Spring | 1995 | Assigned |
| 05.03 | AB1593 - Community College Investment Fund for Innovation | Spring | 1995 | Assigned |
| 05.04 | AB 825 - Proposition 98 Funding | Spring | 1995 | Assigned |
| 05.05 | Growth Funds | Spring | 1995 | Assigned |
| 05.01 | Academic Senate for California Community Colleges Budget | Fall | 1993 | Assigned |
| 05.02 | CalSACC Budget | Fall | 1993 | Assigned |
| 05.01 | Differential Fees | Spring | 1993 | Assigned |
| 05.02 | Enrollment Priorities | Spring | 1993 | Assigned |
| 05.03 | Fees-Foreign Bachelor's Degrees | Spring | 1993 | Assigned |
| 05.04 | Tax Credits to Businesses | Spring | 1993 | Assigned |
| 05.05 | Increased Tuition/Changed Mission | Spring | 1993 | Assigned |
| 05.06 | Lobby Day | Spring | 1993 | Assigned |
| 05.07 | Budget and Finance Awareness | Spring | 1993 | Assigned |
| 05.08 | Regulatory Relief | Spring | 1993 | Assigned |
| 05.09 | Master Plan | Spring | 1993 | Assigned |
| 05.10 | United Political Action | Spring | 1993 | Assigned |
| 05.11 | Faculty Workload | Spring | 1993 | Assigned |
| 05.12 | Chancellor's Staff | Spring | 1993 | Assigned |
| 05.13 | Local Plans for Student Access | Spring | 1993 | Assigned |
| 05.14 | Local Funding Source Development | Spring | 1993 | Assigned |
| 05.15 | Economic Relief | Spring | 1993 | Assigned |
| 05.16 | Categorical Funding | Spring | 1993 | Assigned |
| 05.18 | Waivers to Mandate | Spring | 1993 | Assigned |
| 05.01 | Instructional Equipment and Base Allocation | Spring | 1994 | Assigned |
| 05.02 | Differential Fee | Spring | 1994 | Assigned |
| 05.03 | Property Tax Shortfall | Spring | 1994 | Assigned |
| 05.04 | Learning Resource/Innovative Technology | Spring | 1994 | Assigned |
| 11.02 | Senate Website | Spring | 1998 | Completed |
| 03.07 | Conference Attendance | Spring | 1998 | Completed |
| 01.01 | Provide More Part-Time Faculty with the Rostrum | Fall | 1999 | Completed |
| 17.02 | Direct the Academic Senate to Provide Additional Scholarships for Leadership Institute | Spring | 2001 | Completed |
